OO.cup/2009 |
ned 26.7.2009 15:45 |
Overall results |
created by MT2003 Š Stephan Krämer 2007 |
Pl Name Club Nat S1 S2 S3 S4 S5 Time
M10 (15)
1 Salonen, Matias Rajamäen Rykmentti FIN 17:38 2 29:43 5 15:23 2 13:57 1 14:44 3 91:25
2 Skaug, Mads OK PAN Aarhus DEN 27:04 9 27:59 3 14:07 1 15:21 3 12:45 1 97:16
3 Alkjaer Eriksen, Andre FIF Hilleroed DEN 21:59 4 25:07 1 19:18 4 17:09 6 14:09 2 97:42
4 Silier, Anton Järfälla OK SWE 20:50 3 38:13 9 20:41 6 18:43 9 16:39 5 115:06
5 Pichard, Lucien Club des Sports de Mont FRA 24:40 7 39:01 10 17:13 3 14:54 2 21:54 7 117:42
6 Küng, Jann Andri björnbär ok SUI 33:59 11 27:14 2 19:33 5 21:15 11 16:02 4 118:03
7 Valasek, Vaclav SK Kamenice CZE 23:36 5 32:42 6 24:43 8 18:05 7 26:34 10 125:40
8 Studer, Dominic OLG Murten SUI 26:18 8 28:14 4 23:44 7 16:40 5 31:39 13 126:35
9 Hankovec, Hugo SK Kamenice CZE 23:36 5 34:44 8 24:45 9 18:12 8 26:38 11 127:55
10 Haberkorn, Guilhem ADOC FRA 17:32 1 34:37 7 36:53 10 16:37 4 29:14 12 134:53
11 Loeckx, Matijs Omega BEL 40:55 13 64:22 13 41:35 11 25:45 12 24:19 8 196:56
Bořánek, Michal SKI-OB ternberk CZE 27:52 10 58:03 11 mp 27:45 13 24:57 9
Alkjaer Eriksen, Lasse FIF Hilleroed DEN 36:32 12 61:47 12 dns 46:18 14 38:41 14
Torgersen, Olav Bakkelaget NOR 43:10 14 dns dns 20:25 10 20:14 6
Mlakar, Matev OK Azimut SLO 57:47 12
M12 (10)
1 Dobnik, Rafael OLC Union Viktring AUT 16:24 1 25:05 1 24:35 1 17:25 1 13:53 1 97:22
2 Schneider, Nik ZELG SUI 24:48 3 35:13 2 25:35 3 26:16 3 14:40 2 126:32
3 Patrik, Egei Tipo Orienteering Club HUN 25:53 4 37:47 4 25:01 2 23:35 2 15:51 3 128:07
4 Valasek, Jiri SK Kamenice CZE 19:23 2 42:45 6 47:21 7 27:04 4 20:03 6 156:36
5 Keuppens, Wout Omega BEL 31:47 6 41:20 5 37:59 5 28:37 5 17:20 4 157:03
6 Kalensky, Ales SK Studenec CZE 29:37 5 37:30 3 35:37 4 32:41 7 22:52 9 158:17
7 Pichard, Adrien Club des Sports de Mont FRA 36:56 7 43:40 7 41:09 6 30:41 6 21:59 7 174:25
8 Borovička, Tomá VSTJ FS Praha CZE 59:44 8 76:09 10 51:06 8 40:19 9 19:44 5 247:02
Leppänen, Pekka Rasti-Jyry FIN mp 44:41 8 mp 39:17 8 38:22 10
Antoine, Chavée Club des Sports de Mont FRA mp 71:36 9 52:09 9 64:20 10 22:32 8
M14 (26)
1 Adrián, Tóth Tipo Orienteering Club HUN 39:00 3 34:59 2 26:03 5 32:07 2 30:00 3 162:09
2 Kettner, Vojtěch TJ Sokol Hostivice CZE 51:17 13 35:04 3 24:28 3 35:39 5 24:17 1 170:45
3 Leeuws, Evert Omega BEL 38:13 1 34:03 1 26:08 6 40:46 11 35:28 10 174:38
4 Thomsen, Silas Frederi Horsens OK DEN 48:46 9 35:29 4 25:46 4 36:16 7 30:11 4 176:28
5 Luc, Sandevoir Orientation caennaise FRA 38:39 2 42:49 11 26:22 7 35:31 4 35:15 9 178:36
6 Chabance, Thomas Nature Orientation Sain FRA 39:16 4 39:38 6 30:18 11 36:38 8 37:12 12 183:02
7 Basset, Marian Club des Sports de Mont FRA 49:17 10 37:09 5 22:42 2 39:47 9 34:32 7 183:27
8 Pezzati, Tobia Societa Corse d'Orienta SUI 39:58 5 46:42 16 29:00 8 36:08 6 38:05 13 189:53
9 Koskinen, Samuli Turun Suunnistajat FIN 58:12 16 39:44 7 21:27 1 40:47 12 32:38 6 192:48
10 Keuppens, Arno Omega BEL 46:39 7 41:13 9 32:19 14 34:26 3 38:58 14 193:35
11 Struckmann, Magnus Braunschweiger MTV GER 44:11 6 46:39 15 30:12 10 40:36 10 42:32 19 204:10
12 Romain, Figuiere GIVRY SPORT ORIENTATION FRA 51:40 14 45:47 13 32:00 13 42:13 13 39:24 16 211:04
13 Botond, Dankó Tipo Orienteering Club HUN 49:32 11 54:20 21 36:23 19 47:26 17 30:40 5 218:21
14 Pacher, Paul Sportunion SCHÖKL Graz AUT 51:01 12 46:06 14 38:21 20 48:37 19 34:39 8 218:44
15 Cascalho, Joao GAFANHORI POR 75:04 22 42:28 10 31:01 12 43:57 14 27:42 2 220:12
16 Peter, Mathias Sportunion SCHÖKL Graz AUT 52:53 15 47:27 18 33:51 16 46:51 16 40:37 17 221:39
17 Lengyel, Ádám Tabáni Spartacus SKE HUN 48:10 8 47:18 17 35:04 17 54:59 21 39:20 15 224:51
18 Shmuely, Chen EMEK IZRAEL ISR 66:26 20 45:24 12 29:27 9 47:29 18 37:03 11 225:49
19 Rooman, Michael TROL Belgium BEL 62:13 17 49:23 20 33:28 15 45:39 15 46:16 20 236:59
20 Ádám, Miháczi Tipo Orienteering Club HUN 87:42 24 40:28 8 36:07 18 30:32 1 51:54 22 246:43
21 Lakatos, Tádé Tabáni Spartacus SKE HUN 64:18 19 54:55 22 38:46 21 59:50 23 41:27 18 259:16
22 Erik, Hajdu Tipo Orienteering Club HUN 63:56 18 48:15 19 41:27 22 69:22 25 78:34 26 301:34
23 Lopez, Etienne Nature Orientation Sain FRA 81:07 23 61:19 23 50:19 23 56:50 22 57:59 24 307:34
24 Kottonen, Arttu Lynx FIN 72:44 21 61:57 24 64:47 25 52:55 20 73:45 25 326:08
25 Fabré, Nelis Omega BEL 104:14 25 84:49 26 50:38 24 62:59 24 47:28 21 350:08
Lippitch, Sandro HSV Spittal am Drau AUT dnf 72:24 25 mp dns 55:08 23
M16 (28)
1 Chloupek, Adam SK Studenec CZE 40:00 5 42:07 3 26:37 1 30:58 2 34:58 2 174:40
2 Torgersen, Sebastian Bakkelaget NOR 39:47 4 51:32 13 29:31 2 30:39 1 35:30 4 186:59
3 Chataing, Clément Nature Orientation Sain FRA 37:38 1 48:56 9 37:25 14 34:45 3 34:58 2 193:42
4 Kucera, Stepan SK Studenec CZE 42:18 6 43:43 4 30:41 4 39:06 6 38:00 8 193:48
5 Kettner, Luká TJ Sokol Hostivice CZE 47:00 11 41:19 1 33:33 8 40:42 8 37:01 5 199:35
6 Skyva, Petr SKI-OB ternberk CZE 39:05 2 45:54 5 36:32 12 36:10 4 43:20 11 201:01
7 Sulyok, Ábel Tabáni Spartacus SKE HUN 42:52 8 45:54 5 32:44 7 42:18 10 38:03 9 201:51
8 Bruno, Godefroy Pole Espoir Fontaineble FRA 47:51 13 48:35 8 32:06 5 40:07 7 34:07 1 202:46
9 Razum, Matija OK Japetic CRO 46:27 10 51:27 12 29:46 3 42:44 11 37:04 6 207:28
10 Valasek, Jan SK Kamenice CZE 42:38 7 47:20 7 32:36 6 47:58 15 43:24 12 213:56
11 Német, Krytof SKI-OB ternberk CZE 39:14 3 49:40 10 36:47 13 50:35 17 45:21 13 221:37
12 Baudot, Rémi Nature Orientation Sain FRA 47:16 12 41:52 2 59:13 23 36:31 5 37:57 7 222:49
13 Güdel, Yannis OLG Murten SUI 56:46 17 50:37 11 34:14 9 42:14 9 39:22 10 223:13
14 Chabance, Maxime Nature Orientation Sain FRA 52:51 14 62:17 18 48:05 18 46:29 14 49:20 16 259:02
15 Bos, Janis Alnis LAT 68:12 20 58:27 14 41:33 17 46:19 13 45:54 15 260:25
16 Tardy, Victor Pole Espoir Fontaineble FRA 66:59 19 61:29 17 39:32 16 70:57 24 45:50 14 284:47
17 Kucera, Tomas SK Studenec CZE 62:02 18 75:22 21 35:15 10 61:18 22 52:06 18 286:03
18 Dubessy, Lucas U.S. St-Egreve FRA 79:37 22 60:35 16 48:13 20 59:16 21 56:18 20 303:59
19 Shmuely, Mofaz EMEK IZRAEL ISR 55:59 16 67:05 19 48:11 19 54:57 19 78:12 25 304:24
20 Copin, Arthur U.S. St-Egreve FRA 114:39 26 69:31 20 57:39 22 49:02 16 51:45 17 342:36
21 Dorigo, Marco GO CAI XXX Ottobre ITA 55:44 15 115:02 24 61:45 24 58:36 20 53:39 19 344:46
22 Verbovek, Klemen Orientacijski klub Kome SLO 84:18 24 93:35 22 65:51 26 90:45 27 93:15 26 427:44
23 Bredoux, Sacha Nature Orientation Sain FRA 84:56 25 132:24 27 96:59 27 61:24 23 67:51 23 443:34
24 Mothe, Jonathan Nature Orientation Sain FRA 142:25 27 115:15 25 57:16 21 74:09 25 62:15 22 451:20
25 Bos, Egils Alnis LAT 76:22 21 129:01 26 106:35 28 98:28 28 58:10 21 468:36
Téo, Valentin Pole Espoir Fontaineble FRA mp 60:13 15 36:11 11 45:56 12 mp
Ruzzier, Diego GO CAI XXX Ottobre ITA 83:54 23 107:58 23 62:03 25 76:49 26 mp
Semik, Ondrej SK Kamenice CZE 45:51 9 mp 37:42 15 50:39 18 72:27 24
M18 (33)
1 Tamuzs, Janis OK Mona-Auseklis LAT 43:51 1 56:45 1 38:57 2 53:59 1 39:20 1 232:52
2 Maxime, Bonneau Pole Espoir Fontaineble FRA 57:43 5 70:00 3 38:36 1 56:48 5 49:17 5 272:24
3 Liszka, Krisztián Tabáni Spartacus SKE HUN 51:16 2 78:13 9 45:15 12 63:28 10 43:06 2 281:18
4 Uvizl, Marek SK Studenec CZE 63:51 9 74:34 6 40:40 5 55:36 3 47:23 4 282:04
5 Ketonen, Kleo Orienteringsklubben Ori FIN 63:12 8 69:26 2 39:40 3 61:15 7 51:23 7 284:56
6 Barbone, Giacomo GO CAI XXX Ottobre ITA 54:50 3 90:56 17 44:03 10 61:38 8 50:28 6 301:55
7 Borstnik, Andrej OK Tivoli SLO 61:32 6 81:55 11 43:54 9 56:03 4 65:33 16 308:57
8 Sloth, Kristoffer Aalborg Orienteringsklu DEN 68:01 12 73:35 5 59:31 23 66:23 12 44:20 3 311:50
9 Bugar, Gergely Tabáni Spartacus SKE HUN 67:28 10 77:32 8 40:31 4 63:13 9 65:41 17 314:25
10 Doleel, Ondřej SKI-OB ternberk CZE 80:46 20 77:03 7 41:25 7 54:23 2 65:52 18 319:29
11 Charvat, Jiri SK Studenec CZE 61:32 6 73:18 4 57:07 19 60:54 6 66:39 19 319:30
12 Toon, Melis HAMOK BEL 67:32 11 85:53 15 40:40 5 81:02 25 51:44 8 326:51
13 Kucera, Michal SK Studenec CZE 56:57 4 83:07 14 50:33 15 71:36 15 70:25 22 332:38
14 Safka, Daniel SK Kamenice CZE 77:40 17 83:02 13 45:00 11 72:25 16 58:13 11 336:20
15 Johansen, Mikkel Aalborg OK DEN 78:03 18 104:25 20 51:38 16 65:54 11 51:46 9 351:46
16 Mayer, Kilian SSV Hallein-Neualm AUT 91:16 26 80:57 10 42:11 8 80:42 24 67:27 20 362:33
17 Salgado, Filipe GAFANHORI POR 79:33 19 111:18 25 49:45 13 69:05 14 57:17 10 366:58
18 Kamaryt, Michal MLOK Marianske Lazne CZE 88:11 22 98:15 19 53:05 17 74:58 19 62:42 12 377:11
19 Bredoux, Gaspard Nature Orientation Sain FRA 69:16 13 90:06 16 58:20 22 89:02 28 77:18 28 384:02
20 Pahor, Matja Orientacijski klub Kome SLO 71:31 14 119:31 28 57:57 21 75:27 20 74:03 26 398:29
21 Coelho, Jorge GAFANHORI POR 102:13 27 93:38 18 57:53 20 86:49 26 73:22 23 413:55
22 Kriegelstein, Michal MLOK Marianske Lazne CZE 76:02 16 106:50 21 79:16 31 103:52 30 63:13 13 429:13
23 Bina, Roman MLOK Marianske Lazne CZE 88:35 23 122:18 29 63:56 26 87:28 27 79:26 29 441:43
24 Brulport, David OTB FRA 102:55 28 114:39 26 72:56 29 73:58 18 80:31 30 444:59
25 Studer, Narziss CA Rosé SUI 85:48 21 132:02 30 57:04 18 98:43 29 73:26 24 447:03
26 Tremul, Michael GO CAI XXX Ottobre ITA 113:59 29 135:50 31 60:17 24 76:25 21 65:22 15 451:53
27 Falcao, Paulo GAFANHORI POR 89:42 24 110:28 24 68:36 28 104:53 31 87:27 31 461:06
28 Paul Hugo, Verdin GIVRY SPORT ORIENTATION FRA 165:10 31 116:56 27 62:07 25 80:32 23 70:09 21 494:54
Valentin, Pretet GIVRY SPORT ORIENTATION FRA 90:02 25 106:54 22 64:25 27 72:35 17 mp
Christan, Yan CA Rosé SUI 120:00 30 108:49 23 mp mp 73:38 25
Bina, Martin MLOK Marianske Lazne CZE 75:51 15 mp 50:16 14 78:12 22 63:15 14
Orenik, Marko OK Tivoli SLO mp 82:19 12 mp 68:08 13 75:41 27
Hansen, Emil Mariager Fjord OK DEN mp 136:45 32 78:31 30 111:34 32 dns
M20 (9)
1 Horta, Manuel GAFANHORI POR 46:53 2 71:41 1 37:13 1 58:04 1 50:55 1 264:46
2 Ericson, Olov Alfta ÖSA OK SWE 49:43 3 85:29 4 40:27 3 67:24 3 61:06 3 304:09
3 Richard, Maël U.S. St-Egreve FRA 57:24 4 81:02 3 47:06 5 62:22 2 71:38 5 319:32
4 Wood, Jack Edinburgh University Or UK 59:22 5 114:01 6 38:36 2 79:23 5 54:01 2 345:23
5 Černý, Martin KOB Tretra Praha CZE 61:08 6 97:32 5 63:44 7 76:48 4 65:23 4 364:35
Piteira, Gregório GAFANHORI POR 80:00 7 122:25 8 mp 105:03 8 84:52 6
O'reilly, Francis Edinburgh University Or UK 109:32 9 114:13 7 61:33 6 81:49 6 mp
Leal, Tiago GAFANHORI POR 86:43 8 mp 45:40 4 86:33 7 mp
Leeuws, Wouter Omega BEL 45:34 1 74:26 2 dns dns 104:08 7
M21A LONG (44)
1 Johansson, Andreas IFK Göteborg SWE 40:28 1 68:33 1 34:23 1 49:54 1 52:50 3 246:08
2 Letínský, Tomá KOB Dobruka CZE 48:34 7 69:34 2 39:26 6 57:03 4 56:49 6 271:26
3 Chatelon, David Orient' Express 42 FRA 44:10 2 78:09 8 36:26 3 57:37 5 60:15 12 276:37
4 Khýn, Vítězslav KOB Dobruka CZE 53:50 11 72:49 4 40:59 12 63:02 8 54:57 4 285:37
5 Jakobson, Isak Tibro orienteringsklubb SWE 61:16 23 76:48 7 39:47 7 60:34 6 50:23 1 288:48
6 Hoek, Radim KOB Dobruka CZE 46:32 4 75:22 6 43:27 17 65:23 11 65:12 17 295:56
7 Petras, Tomá Nipakita Czech national team Z CZE 54:00 12 79:49 11 42:22 13 61:08 7 59:46 11 297:05
8 Bau, Diego ASD EREBUS ORIENTAMENTO ITA 55:01 13 95:08 25 35:53 2 66:58 13 50:32 2 303:32
9 Hanč, Petr STS Chvojkovice Brod CZE 48:06 6 83:02 15 40:09 9 70:47 19 64:10 16 306:14
10 Veverka, Tomá Mbuthak Czech national team Z CZE 65:09 31 80:48 13 38:42 5 53:56 2 68:21 21 306:56
11 Mihályi, Ferenc Sirályok SC HUN 58:47 20 79:45 10 40:25 10 75:03 25 56:58 7 310:58
12 Kamaryt, Tomas MLOK Marianske Lazne CZE 50:42 8 82:02 14 43:00 15 77:59 28 60:34 13 314:17
13 Lehman, Karsten OLV Potsdam GER 55:08 14 83:15 16 40:25 10 75:29 26 61:44 14 316:01
14 Zajíc, Vítězslav KOB Tretra Praha CZE 55:34 16 84:31 17 43:03 16 70:58 20 70:10 24 324:16
15 Lyne, James Edinburgh University Or UK 53:22 9 98:24 29 39:47 7 66:43 12 69:45 23 328:01
16 Bjärkmar, Andreas Linköpings Orienterings SWE 57:24 18 93:51 24 49:03 24 64:31 10 66:52 18 331:41
17 Tamuzs, Kristaps OK Mona-Auseklis LAT 55:15 15 98:18 28 51:50 28 67:08 14 67:52 20 340:23
18 Hodek, Michal KOB Tretra Praha CZE 60:51 22 89:51 21 57:27 32 74:46 24 63:23 15 346:18
19 Andr, Jiří Vincikaiti Czech national team Z CZE 64:03 30 97:26 26 44:22 18 71:56 22 69:11 22 346:58
20 Gaine, Francis OTB FRA 61:52 25 87:27 18 53:06 29 78:29 29 70:32 25 351:26
21 Gyalog, Zoltán Tabáni Spartacus SKE HUN 65:13 32 104:00 32 46:54 21 68:50 16 67:23 19 352:20
22 Clelland, Steven Clydeside Orienteers UK 69:08 33 92:53 23 42:22 13 83:08 31 77:38 29 365:09
23 Kriz, Lukas OOB Trebic CZE 56:31 17 111:18 34 51:39 27 70:58 20 80:36 31 371:02
24 Chomette, Vincent Nature Orientation Sain FRA 63:36 29 101:12 30 47:54 22 78:32 30 86:54 33 378:08
25 Mikloič, Primo OK Polaris SLO 62:38 26 113:51 36 58:19 33 83:14 32 90:45 35 408:47
26 Chabal, Théo U.S. St-Egreve FRA 74:05 35 117:02 37 56:45 31 98:23 36 90:41 34 436:56
27 Zorman, Jernej Orientacijski klub Kome SLO 136:29 38 122:46 38 69:56 35 86:59 34 85:26 32 501:36
28 Cionoiu, Gheorghe TV Coburg-Neuses GER 135:44 37 125:12 39 64:48 34 121:00 38 178:12 39 624:56
Jacoud, Andy Nature Orientation Sain FRA mp 103:12 31 50:05 26 69:49 18 92:32 36
Skyva, Petr SKI-OB ternberk CZE 57:56 19 88:21 19 mp mp 59:29 9
Janda, Martin KOB Dobruka CZE 47:12 5 88:21 19 mp 68:02 15 59:43 10
Kolek, Petr KOB Dobruka CZE 72:27 34 80:18 12 55:59 30 mp 99:58 37
Makovský, Jakub KOB Tretra Praha CZE mp 74:45 5 36:28 4 63:17 9 56:25 5
Potstejnsky, Jan Spolek podorlických bě CZE 53:41 10 72:33 3 mp 55:46 3 58:24 8
Jadenkus, Evaldas OK Fortuna LIT mp 108:31 33 45:12 19 76:41 27 80:05 30
Manissolle, Guillaume Nature Orientation Sain FRA 59:05 21 97:29 27 49:28 25 dns mp
Francis, Dupuy balise orientation albi FRA 63:15 27 dns 48:16 23 69:07 17 73:19 27
Fabien, Delage COTS FRA 75:19 36 dns mp 97:39 35 mp
Chrast, Tomas SK Studenec CZE 61:43 24 92:49 22 45:44 20 83:54 33 dns
Antoine, Thomas VO12 FRA 45:56 3 79:05 9 mp dns dns
Kokelj, Denis Orientacijski klub Kome SLO dns dns dns 113:24 37 106:47 38
Carlberg, Mats KFUM Örebro Orientering SWE 63:23 28 113:11 35 dns dns dns
Bellotto, Cristian ASD EREBUS ORIENTAMENTO ITA dns dns dns 71:58 23 77:04 28
Stefani, Dario ASD EREBUS ORIENTAMENTO ITA dns dns dns 125:27 39 70:44 26
M21A SHORT (28)
1 Borch, Jeppe Stener OK DEN 35:19 1 48:14 2 31:14 3 39:07 1 38:55 4 192:49
2 Rystad, Rune Nydalens Skiklub NOR 40:28 3 46:35 1 28:47 1 53:33 15 36:15 1 205:38
3 Lindseth, Inge Nydalens Skiklub NOR 41:23 5 54:28 4 29:10 2 41:50 3 41:00 5 207:51
4 Suntila, Juha Turun Metsänkävijät FIN 44:29 6 61:12 7 36:11 8 41:34 2 36:57 2 220:23
5 Lepík, Petr NP team CZE 39:30 2 56:36 5 37:17 12 45:04 4 50:39 13 229:06
6 Aires, Tiago GAFANHORI POR 40:46 4 63:03 8 35:12 7 49:37 10 41:39 6 230:17
7 Lyngaa, Andreas Herning O-Klub DEN 56:43 15 50:43 3 32:35 4 47:32 8 47:11 9 234:44
8 Árpád, Kocsik Tipo Orienteering Club HUN 52:54 9 59:23 6 38:37 15 47:04 7 49:24 10 247:22
9 Elfverson, Erik Almby IK SWE 49:19 8 65:24 12 37:02 11 51:59 12 51:18 16 255:02
10 Vogl, Roland SV Mietraching GER 54:17 11 64:28 10 38:13 14 46:39 5 56:00 19 259:37
11 Zai, Bálint Tabáni Spartacus SKE HUN 56:08 13 72:42 14 36:34 9 49:31 9 49:55 12 264:50
12 Staffensen, Lasse Stener OK DEN 52:54 9 64:41 11 42:39 17 63:08 20 50:56 14 274:18
13 Domokos, Molnár Tipo Orienteering Club HUN 65:48 18 67:04 13 46:16 20 49:57 11 46:09 8 275:14
14 Mygind, Erik Stener OK DEN 56:35 14 79:22 16 37:53 13 53:21 14 51:45 17 278:56
15 Montibeller, Mirko Orienteering Crea Rossa ITA 54:21 12 81:53 18 44:39 18 70:22 22 56:28 20 307:43
16 Marguier, Aurelien OTB FRA 67:25 19 79:24 17 41:15 16 66:06 21 57:49 21 311:59
17 Líčař, Martin KOB Dobruka CZE 57:57 17 75:40 15 45:47 19 85:10 25 51:01 15 315:35
18 Loeckx, Frederik Omega BEL 90:24 23 82:33 19 52:02 23 61:39 19 58:10 22 344:48
19 Hankovec, Petr SK Kamenice CZE 94:10 24 87:26 20 55:34 25 59:40 18 61:43 24 358:33
20 Güdel, Roland OLG Murten SUI 73:37 20 92:48 21 51:01 22 89:00 26 59:17 23 365:43
21 Springer, Markus Wiener Gehörlosen Sport AUT 97:26 25 134:22 24 52:53 24 77:32 24 76:46 25 438:59
22 Finderup, Mogens OK PAN Aarhus DEN 87:02 21 133:58 23 68:00 26 99:05 28 78:38 26 466:43
Studer, Andreas OLG Murten SUI 56:58 16 mp 33:16 5 57:31 17 49:36 11
Schinnerer, Florian Wiener Gehörlosen Sport AUT 89:13 22 129:32 22 mp 93:06 27 113:37 27
Linde, Esben Stener OK DEN 48:24 7 64:25 9 36:53 10 46:50 6 dns
Stormoen, Asulv Birkel Birkenes IL NOR dns dns 34:35 6 53:33 15 37:56 3
Mühlbacher, Thomas NF Steiermark AUT dns dns 47:38 21 71:12 23 53:56 18
Inkeri, Eero Olavin Rasti FIN dns dns dns 52:43 13 43:06 7
M21B (26)
1 Stabins, Maris Jelgava & Gulbene LAT 54:25 5 49:23 1 34:54 1 46:24 5 43:45 3 228:51
2 Zoltán, Dankó Tipo Orienteering Club HUN 50:21 2 58:23 4 38:02 3 43:20 2 41:56 2 232:02
3 Saue, Tanel SK Mercury EST 56:16 8 58:26 5 36:51 2 43:03 1 40:29 1 235:05
4 Vukmanovic, Mladen OK Kapela CRO 54:59 6 56:18 2 40:05 5 44:52 4 44:00 4 240:14
5 Attila, Molnár Tipo Orienteering Club HUN 52:59 4 64:32 7 44:14 9 44:15 3 45:07 5 251:07
6 Péter, Gombkötő Tipo Orienteering Club HUN 45:34 1 83:05 14 38:20 4 46:44 7 46:12 6 259:55
7 Vilmos, Lengyel Tipo Orienteering Club HUN 52:10 3 56:38 3 41:26 6 58:01 11 52:32 7 260:47
8 István, Dankó Tipo Orienteering Club HUN 56:05 7 61:47 6 42:05 7 63:50 15 53:41 9 277:28
9 Mayer, Horst SSV Hallein-Neualm AUT 59:33 9 68:10 9 44:53 10 68:43 17 54:18 10 295:37
10 Keskimäki, Sami Nakkilan Wisa FIN 73:09 12 80:06 13 43:42 8 52:26 9 52:39 8 302:02
11 Gardner, Peter Edinburgh University Or UK 67:27 11 76:55 12 56:55 13 61:22 14 62:57 12 325:36
12 Jensen, Kare Herning O-Klub DEN 81:51 14 67:24 8 50:50 12 58:02 12 86:38 24 344:45
13 Kacin, Vojko OK Azimut SLO 77:50 13 84:10 15 47:03 11 69:23 19 71:57 16 350:23
14 Julien, Gardeur Groupe Ligues FRA 96:49 17 74:37 11 58:53 14 72:37 21 69:48 15 372:44
15 Kivik, Janno SK Mercury EST 83:38 15 86:45 17 65:17 19 71:07 20 78:48 20 385:35
16 Bitzer, Florian AS QUETIGNY FRA 101:47 19 114:36 22 58:57 15 59:21 13 63:29 13 398:10
17 Krasauskas, Laimonas OK Medeina LIT 88:08 16 95:32 19 81:59 23 68:23 16 76:06 18 410:08
18 Sasser, Dennis Herning O-Klub DEN 97:00 18 98:30 20 69:15 20 81:54 23 82:04 22 428:43
19 Lazinskas, Lukas OK Medeina LIT 148:57 20 100:45 21 76:33 22 69:14 18 75:45 17 471:14
Hulec, Jan Spolek podorlických bě CZE mp 68:52 10 59:19 16 56:45 10 68:20 14
Hulec, Vit Spolek podorlických bě CZE mp 86:22 16 73:08 21 74:41 22 81:30 21
Močnik, Nejc OK Azimut SLO 94:11 18 60:21 17 46:34 6 83:22 23
Simionato, Alberto ASD EREBUS ORIENTAMENTO ITA dns dns dns 49:16 8 54:30 11
Mlakar, Marko OK Azimut SLO 63:18 18 87:32 24
Delgado, Francisco OK Azimut SLO 65:55 10 dns dns dns dns
Sunik, Rok OK Azimut SLO dns dns dns dns 78:00 19
M21E (75)
1 Procházka, Jan NP team CZE 44:19 2 77:30 7 30:06 1 50:56 1 51:08 1 253:59
2 Losman, Petr OK 99 HK CZE 45:38 5 73:10 1 30:55 2 52:58 2 51:49 2 254:30
3 Lassen, Tue Stener OK DEN 42:47 1 75:38 4 33:04 11 54:04 3 56:32 7 262:05
4 Huber, Raffael OLJG Holde SUI 45:12 4 73:15 2 31:28 5 57:30 5 56:07 5 263:32
5 Soukup, Martin Grotle Bakkelaget NOR 44:55 3 75:38 4 31:36 6 59:01 6 59:24 12 270:34
6 Johnson, Oli South Yorkshire Oriente UK 52:23 13 74:06 3 31:07 4 59:14 7 56:06 4 272:56
7 Tinchant, Johann OTB FRA 53:38 17 80:31 9 34:51 16 62:21 10 59:09 10 290:30
8 Hohl, Christian OLJG Holde SUI 53:22 14 83:13 13 33:14 12 65:50 14 56:15 6 291:54
9 Forne, Chris Peninsula and Plains Or NZ 49:24 9 94:03 26 32:07 9 66:25 15 55:05 3 297:04
10 Hägler, Kaspar OLJG Holde SUI 53:25 15 89:02 21 32:17 10 61:31 9 61:08 13 297:23
11 Vannier, Fabrice CSLG MELUN FRA 49:38 10 82:49 12 36:40 27 70:44 22 59:22 11 299:13
12 Barták, Luká BBA SLK 46:43 6 100:01 34 31:56 7 59:18 8 65:07 18 303:05
13 Lindqvist, Ola Nydalens Skiklub NOR 54:42 22 87:13 19 35:19 20 64:21 11 67:06 22 308:41
14 Coombs, Duncan EUOC UK 51:01 12 100:48 36 34:56 17 71:07 24 58:38 8 316:30
15 Pijak, Ondrej BBA SLK 63:39 39 86:43 18 34:10 13 64:53 12 68:00 25 317:25
16 Kosarek, Pavel SK Jamnice CZE 54:33 21 97:59 33 37:16 31 65:00 13 64:26 17 319:14
17 Magne, Thibaut Nature Orientation Sain FRA 53:37 16 95:14 29 36:56 29 70:29 20 66:01 20 322:17
18 Huttunen, Esa Orienteringsklubben Ori FIN 63:54 40 84:57 15 35:06 18 67:07 16 71:52 33 322:56
19 Haines, Hector Edinburgh University Or UK 57:34 29 86:28 17 34:24 14 80:30 41 65:54 19 324:50
20 Dlabaja, Stepan BBA SLK 56:05 26 94:31 28 36:02 23 70:01 19 71:05 31 327:44
21 Davidsson, Andreas OK Klemmingen SWE 56:11 27 87:34 20 39:16 36 74:12 31 71:22 32 328:35
22 aloudek, Petr NP team CZE 50:21 11 93:33 25 35:29 21 80:29 40 69:07 26 328:59
23 Moholdt, Geir Nydalens Skiklub NOR 59:54 33 85:34 16 36:48 28 68:50 17 80:22 43 331:28
24 Hora, Vojtech Praga Praha CZE 62:15 38 89:17 22 36:09 24 74:09 30 69:43 27 331:33
25 Krejcik, Jiri NP team CZE 55:54 25 101:46 39 36:29 26 71:00 23 75:23 36 340:32
26 Kovar, Miroslav NP team CZE 58:24 30 104:45 43 35:49 22 73:52 29 70:44 30 343:34
27 Locatelli, Yann Club Sportif EMHM FRA 60:14 34 97:46 32 38:57 35 71:16 25 77:50 40 346:03
