OO.cup/2009 |
ned 26.7.2009 15:44 |
Results Stage 5 |
created by MT2003 Š Stephan Krämer 2007 |
Pl Stno Name Club Time Diff.
M10 (16) 1.9 km 6 C
1 492 Skaug, Mads OK PAN Aarhus 12:45 0:00
2 76 Alkjaer Eriksen, Andreas FIF Hilleroed 14:09 1:24
3 37 Salonen, Matias Rajamäen Rykmentti 14:44 1:59
4 725 Küng, Jann Andri björnbär ok 16:02 3:17
5 542 Silier, Anton Järfälla OK 16:39 3:54
6 722 Torgersen, Olav Bakkelaget 20:14 7:29
7 326 Pichard, Lucien Club des Sports de Montagne d 21:54 9:09
8 180 Loeckx, Matijs Omega 24:19 11:34
9 448 Bořánek, Michal SKI-OB ternberk 24:57 12:12
10 740 Valasek, Vaclav SK Kamenice 26:34 13:49
11 730 Hankovec, Hugo SK Kamenice 26:38 13:53
12 549 Haberkorn, Guilhem ADOC 29:14 16:29
13 233 Studer, Dominic OLG Murten 31:39 18:54
14 77 Alkjaer Eriksen, Lasse FIF Hilleroed 38:41 25:56
600 Manganelli, Manuela Corsa Orientamento Club Roma dns
601 La Barbera, Leonardo Corsa Orientamento Club Roma dns
M12 (10) 2.1 km 7 C
1 140 Dobnik, Rafael OLC Union Viktring 13:53 0:00
2 893 Schneider, Nik ZELG 14:40 0:47
3 360 Patrik, Egei Tipo Orienteering Club 15:51 1:58
4 168 Keuppens, Wout Omega 17:20 3:27
5 158 Borovička, Tomá VSTJ FS Praha 19:44 5:51
6 738 Valasek, Jiri SK Kamenice 20:03 6:10
7 325 Pichard, Adrien Club des Sports de Montagne d 21:59 8:06
8 332 Antoine, Chavée Club des Sports de Montagne d 22:32 8:39
9 586 Kalensky, Ales SK Studenec 22:52 8:59
10 29 Leppänen, Pekka Rasti-Jyry 38:22 24:29
M14 (26) 2.7 km 10 C
1 555 Kettner, Vojtěch TJ Sokol Hostivice 24:17 0:00
2 850 Cascalho, Joao GAFANHORI 27:42 3:25
3 350 Adrián, Tóth Tipo Orienteering Club 30:00 5:43
4 151 Thomsen, Silas Frederik Horsens OK 30:11 5:54
5 380 Botond, Dankó Tipo Orienteering Club 30:40 6:23
6 113 Koskinen, Samuli Turun Suunnistajat 32:38 8:21
7 323 Basset, Marian Club des Sports de Montagne d 34:32 10:15
8 978 Pacher, Paul Sportunion SCHÖKL Graz 34:39 10:22
9 506 Luc, Sandevoir Orientation caennaise 35:15 10:58
10 186 Leeuws, Evert Omega 35:28 11:11
11 809 Shmuely, Chen EMEK IZRAEL 37:03 12:46
12 208 Chabance, Thomas Nature Orientation Saint Etie 37:12 12:55
13 60 Pezzati, Tobia Societa Corse d'Orientamento 38:05 13:48
14 169 Keuppens, Arno Omega 38:58 14:41
15 521 Lengyel, Ádám Tabáni Spartacus SKE 39:20 15:03
16 290 Romain, Figuiere GIVRY SPORT ORIENTATION 39:24 15:07
17 979 Peter, Mathias Sportunion SCHÖKL Graz 40:37 16:20
18 525 Lakatos, Tádé Tabáni Spartacus SKE 41:27 17:10
19 120 Struckmann, Magnus Braunschweiger MTV 42:32 18:15
20 130 Rooman, Michael TROL Belgium 46:16 21:59
21 167 Fabré, Nelis Omega 47:28 23:11
22 368 Ádám, Miháczi Tipo Orienteering Club 51:54 27:37
23 972 Lippitch, Sandro HSV Spittal am Drau 55:08 30:51
24 228 Lopez, Etienne Nature Orientation Saint Etie 57:59 33:42
25 444 Kottonen, Arttu Lynx 73:45 49:28
26 376 Erik, Hajdu Tipo Orienteering Club 78:34 54:17
M16 (29) 3.7 km 11 C
1 606 Bruno, Godefroy Pole Espoir Fontainebleau 34:07 0:00
2 210 Chataing, Clément Nature Orientation Saint Etie 34:58 0:51
2 578 Chloupek, Adam SK Studenec 34:58 0:51
4 720 Torgersen, Sebastian Bakkelaget 35:30 1:23
5 554 Kettner, Luká TJ Sokol Hostivice 37:01 2:54
6 837 Razum, Matija OK Japetic 37:04 2:57
7 201 Baudot, Rémi Nature Orientation Saint Etie 37:57 3:50
8 579 Kucera, Stepan SK Studenec 38:00 3:53
9 520 Sulyok, Ábel Tabáni Spartacus SKE 38:03 3:56
10 231 Güdel, Yannis OLG Murten 39:22 5:15
11 447 Skyva, Petr SKI-OB ternberk 43:20 9:13
12 737 Valasek, Jan SK Kamenice 43:24 9:17
13 451 Német, Krytof SKI-OB ternberk 45:21 11:14
14 615 Tardy, Victor Pole Espoir Fontainebleau 45:50 11:43
15 954 Bos, Janis Alnis 45:54 11:47
16 207 Chabance, Maxime Nature Orientation Saint Etie 49:20 15:13
17 338 Copin, Arthur U.S. St-Egreve 51:45 17:38
18 580 Kucera, Tomas SK Studenec 52:06 17:59
19 672 Dorigo, Marco GO CAI XXX Ottobre 53:39 19:32
20 345 Dubessy, Lucas U.S. St-Egreve 56:18 22:11
21 956 Bos, Egils Alnis 58:10 24:03
22 196 Mothe, Jonathan Nature Orientation Saint Etie 62:15 28:08
23 203 Bredoux, Sacha Nature Orientation Saint Etie 67:51 33:44
24 735 Semik, Ondrej SK Kamenice 72:27 38:20
25 807 Shmuely, Mofaz EMEK IZRAEL 78:12 44:05
26 934 Verbovek, Klemen Orientacijski klub Komenda 93:15 59:08
605 Téo, Valentin Pole Espoir Fontainebleau mp
677 Ruzzier, Diego GO CAI XXX Ottobre mp
936 Smolej, Nejc Orientacijski klub Komenda dns
M18 (35) 4.3 km 17 C
1 702 Tamuzs, Janis OK Mona-Auseklis 39:20 0:00
2 519 Liszka, Krisztián Tabáni Spartacus SKE 43:06 3:46
3 127 Sloth, Kristoffer Aalborg Orienteringsklub 44:20 5:00
4 584 Uvizl, Marek SK Studenec 47:23 8:03
5 603 Maxime, Bonneau Pole Espoir Fontainebleau 49:17 9:57
6 671 Barbone, Giacomo GO CAI XXX Ottobre 50:28 11:08
7 514 Ketonen, Kleo Orienteringsklubben Orient 51:23 12:03
8 101 Toon, Melis HAMOK 51:44 12:24
9 2 Johansen, Mikkel Aalborg OK 51:46 12:26
10 843 Salgado, Filipe GAFANHORI 57:17 17:57
11 744 Safka, Daniel SK Kamenice 58:13 18:53
12 561 Kamaryt, Michal MLOK Marianske Lazne 62:42 23:22
13 569 Kriegelstein, Michal MLOK Marianske Lazne 63:13 23:53
14 565 Bina, Martin MLOK Marianske Lazne 63:15 23:55
15 680 Tremul, Michael GO CAI XXX Ottobre 65:22 26:02
16 799 Borstnik, Andrej OK Tivoli 65:33 26:13
17 526 Bugar, Gergely Tabáni Spartacus SKE 65:41 26:21
18 449 Doleel, Ondřej SKI-OB ternberk 65:52 26:32
19 582 Charvat, Jiri SK Studenec 66:39 27:19
20 767 Mayer, Kilian SSV Hallein-Neualm 67:27 28:07
21 297 Paul Hugo, Verdin GIVRY SPORT ORIENTATION 70:09 30:49
22 581 Kucera, Michal SK Studenec 70:25 31:05
23 844 Coelho, Jorge GAFANHORI 73:22 34:02
24 282 Studer, Narziss CA Rosé 73:26 34:06
25 281 Christan, Yan CA Rosé 73:38 34:18
26 938 Pahor, Matja Orientacijski klub Komenda 74:03 34:43
27 801 Orenik, Marko OK Tivoli 75:41 36:21
28 204 Bredoux, Gaspard Nature Orientation Saint Etie 77:18 37:58
29 566 Bina, Roman MLOK Marianske Lazne 79:26 40:06
30 863 Brulport, David OTB 80:31 41:11
31 852 Falcao, Paulo GAFANHORI 87:27 48:07
292 Valentin, Pretet GIVRY SPORT ORIENTATION mp
674 Mayer Grego, Daniele GO CAI XXX Ottobre dns
753 Jules, Dupoirieux Loisir Orientation Sanchey dns
26 Hansen, Emil Mariager Fjord OK dns
M20 (9) 5.5 km 20 C
1 845 Horta, Manuel GAFANHORI 50:55 0:00
2 426 Wood, Jack Edinburgh University Orientee 54:01 3:06
3 756 Ericson, Olov Alfta ÖSA OK 61:06 10:11
4 479 Černý, Martin KOB Tretra Praha 65:23 14:28
5 346 Richard, Maël U.S. St-Egreve 71:38 20:43
6 853 Piteira, Gregório GAFANHORI 84:52 33:57
7 193 Leeuws, Wouter Omega 104:08 53:13
435 O'reilly, Francis Edinburgh University Orientee mp
855 Leal, Tiago GAFANHORI mp
M21A LONG (48) 5.5 km 20 C
1 866 Jakobson, Isak Tibro orienteringsklubb 50:23 0:00
2 818 Bau, Diego ASD EREBUS ORIENTAMENTO VICEN 50:32 0:09
3 390 Johansson, Andreas IFK Göteborg 52:50 2:27
4 471 Khýn, Vítězslav KOB Dobruka 54:57 4:34
5 477 Makovský, Jakub KOB Tretra Praha 56:25 6:02
6 468 Letínský, Tomá KOB Dobruka 56:49 6:26
7 880 Mihályi, Ferenc Sirályok SC 56:58 6:35
8 484 Potstejnsky, Jan Spolek podorlických běců 58:24 8:01
9 446 Skyva, Petr SKI-OB ternberk 59:29 9:06
10 473 Janda, Martin KOB Dobruka 59:43 9:20
11 413 Petras, Tomá Nipakitani Czech national team Z 59:46 9:23
12 466 Chatelon, David Orient' Express 42 60:15 9:52
13 562 Kamaryt, Tomas MLOK Marianske Lazne 60:34 10:11
14 964 Lehman, Karsten OLV Potsdam 61:44 11:21
15 482 Hodek, Michal KOB Tretra Praha 63:23 13:00
16 570 Hanč, Petr STS Chvojkovice Brod 64:10 13:47
17 475 Hoek, Radim KOB Dobruka 65:12 14:49
18 857 Bjärkmar, Andreas Linköpings Orienteringsklubb 66:52 16:29
19 523 Gyalog, Zoltán Tabáni Spartacus SKE 67:23 17:00
20 699 Tamuzs, Kristaps OK Mona-Auseklis 67:52 17:29
21 410 Veverka, Tomá Mbuthaki Czech national team Z 68:21 17:58
22 411 Andr, Jiří Vincikaitia Czech national team Z 69:11 18:48
23 427 Lyne, James Edinburgh University Orientee 69:45 19:22
24 476 Zajíc, Vítězslav KOB Tretra Praha 70:10 19:47
25 860 Gaine, Francis OTB 70:32 20:09
26 822 Stefani, Dario ASD EREBUS ORIENTAMENTO VICEN 70:44 20:21
27 952 Francis, Dupuy balise orientation albigeoise 73:19 22:56
28 821 Bellotto, Cristian ASD EREBUS ORIENTAMENTO VICEN 77:04 26:41
29 868 Clelland, Steven Clydeside Orienteers 77:38 27:15
30 688 Jadenkus, Evaldas OK Fortuna 80:05 29:42
31 572 Kriz, Lukas OOB Trebic 80:36 30:13
32 937 Zorman, Jernej Orientacijski klub Komenda 85:26 35:03
33 211 Chomette, Vincent Nature Orientation Saint Etie 86:54 36:31
34 343 Chabal, Théo U.S. St-Egreve 90:41 40:18
35 869 Mikloič, Primo OK Polaris 90:45 40:22
36 217 Jacoud, Andy Nature Orientation Saint Etie 92:32 42:09
37 474 Kolek, Petr KOB Dobruka 99:58 49:35
38 931 Kokelj, Denis Orientacijski klub Komenda 106:47 56:24
39 67 Cionoiu, Gheorghe TV Coburg-Neuses 178:12 127:49
223 Manissolle, Guillaume Nature Orientation Saint Etie mp
958 Fabien, Delage COTS mp
421 Thomas, Johann AS Institut Geographique Nati dns
813 Antoine, Thomas VO12 dns
384 Zoltán, Gyimesi Tipo Orienteering Club dns
910 Carlberg, Mats KFUM Örebro Orientering dns
870 Gojčič, Matej OK Polaris dns
983 Imhof, Samuel OLG Kakowa dns
577 Chrast, Tomas SK Studenec dns
M21A SHORT (28) 4.1 km 14 C
1 626 Rystad, Rune Nydalens Skiklub 36:15 0:00
2 856 Suntila, Juha Turun Metsänkävijät 36:57 0:42
3 824 Stormoen, Asulv Birkeland Birkenes IL 37:56 1:41
4 399 Borch, Jeppe Stener OK 38:55 2:40
5 623 Lindseth, Inge Nydalens Skiklub 41:00 4:45
6 846 Aires, Tiago GAFANHORI 41:39 5:24
7 810 Inkeri, Eero Olavin Rasti 43:06 6:51
8 358 Domokos, Molnár Tipo Orienteering Club 46:09 9:54
9 81 Lyngaa, Andreas Herning O-Klub 47:11 10:56
10 375 Árpád, Kocsik Tipo Orienteering Club 49:24 13:09
11 235 Studer, Andreas OLG Murten 49:36 13:21
12 522 Zai, Bálint Tabáni Spartacus SKE 49:55 13:40
13 539 Lepík, Petr NP team 50:39 14:24
14 397 Staffensen, Lasse Stener OK 50:56 14:41
15 469 Líčař, Martin KOB Dobruka 51:01 14:46
16 911 Elfverson, Erik Almby IK 51:18 15:03
17 395 Mygind, Erik Stener OK 51:45 15:30
18 966 Mühlbacher, Thomas NF Steiermark 53:56 17:41
19 811 Vogl, Roland SV Mietraching 56:00 19:45
20 314 Montibeller, Mirko Orienteering Crea Rossa A.S.D 56:28 20:13
21 862 Marguier, Aurelien OTB 57:49 21:34
22 179 Loeckx, Frederik Omega 58:10 21:55
23 230 Güdel, Roland OLG Murten 59:17 23:02
24 731 Hankovec, Petr SK Kamenice 61:43 25:28
25 500 Springer, Markus Wiener Gehörlosen Sportclub 1 76:46 40:31
26 488 Finderup, Mogens OK PAN Aarhus 78:38 42:23
27 502 Schinnerer, Florian Wiener Gehörlosen Sportclub 1 113:37 77:22
400 Linde, Esben Stener OK dns
M21B (25) 3.7 km 11 C
1 267 Saue, Tanel SK Mercury 40:29 0:00
2 378 Zoltán, Dankó Tipo Orienteering Club 41:56 1:27
3 774 Stabins, Maris Jelgava & Gulbene 43:45 3:16
4 888 Vukmanovic, Mladen OK Kapela 44:00 3:31
5 347 Attila, Molnár Tipo Orienteering Club 45:07 4:38
6 352 Péter, Gombkötő Tipo Orienteering Club 46:12 5:43
7 349 Vilmos, Lengyel Tipo Orienteering Club 52:32 12:03
8 660 Keskimäki, Sami Nakkilan Wisa 52:39 12:10
9 362 István, Dankó Tipo Orienteering Club 53:41 13:12
10 769 Mayer, Horst SSV Hallein-Neualm 54:18 13:49
11 820 Simionato, Alberto ASD EREBUS ORIENTAMENTO VICEN 54:30 14:01
12 436 Gardner, Peter Edinburgh University Orientee 62:57 22:28
13 465 Bitzer, Florian AS QUETIGNY 63:29 23:00
14 485 Hulec, Jan Spolek podorlických běců 68:20 27:51
15 607 Julien, Gardeur Groupe Ligues 69:48 29:19
16 1026 Kacin, Vojko OK Azimut 71:57 31:28
17 149 Lazinskas, Lukas OK Medeina 75:45 35:16
18 146 Krasauskas, Laimonas OK Medeina 76:06 35:37
19 791 Sunik, Rok OK Azimut 78:00 37:31
20 269 Kivik, Janno SK Mercury 78:48 38:19
21 486 Hulec, Vit Spolek podorlických běců 81:30 41:01
22 83 Sasser, Dennis Herning O-Klub 82:04 41:35
23 1035 Močnik, Nejc OK Azimut 83:22 42:53
24 85 Jensen, Kare Herning O-Klub 86:38 46:09
789 Delgado, Francisco OK Azimut dns
M21E (81) 6.7 km 24 C
1 531 Procházka, Jan NP team 51:08 0:00
2 833 Losman, Petr OK 99 HK 51:49 0:41
3 638 Forne, Chris Peninsula and Plains Orientee 55:05 3:57
4 750 Johnson, Oli South Yorkshire Orienteers 56:06 4:58
5 243 Huber, Raffael OLJG Holde 56:07 4:59
6 242 Hohl, Christian OLJG Holde 56:15 5:07
7 398 Lassen, Tue Stener OK 56:32 5:24
8 918 Coombs, Duncan EUOC 58:38 7:30
9 1037 Hribar, Andra Leteči tajerci 58:47 7:39
10 861 Tinchant, Johann OTB 59:09 8:01
11 507 Vannier, Fabrice CSLG MELUN 59:22 8:14
12 717 Soukup, Martin Grotle Bakkelaget 59:24 8:16
13 241 Hägler, Kaspar OLJG Holde 61:08 10:00
14 908 Arlebo, Oskar KFUM Örebro Orientering 61:37 10:29
15 776 Pospisil, Vitek OK Sparta Praha 62:31 11:23
16 935 Zmrzlikar, Jure Orientacijski klub Komenda 63:43 12:35
17 777 Kosarek, Pavel SK Jamnice 64:26 13:18
18 921 Barták, Luká BBA 65:07 13:59
19 431 Haines, Hector Edinburgh University Orientee 65:54 14:46
20 220 Magne, Thibaut Nature Orientation Saint Etie 66:01 14:53
21 429 Tullie, James Edinburgh University Orientee 66:59 15:51
22 618 Lindqvist, Ola Nydalens Skiklub 67:06 15:58
23 619 Marston, Neil Nydalens Skiklub 67:09 16:01
24 648 Stevens, Ben Nebstone 67:33 16:25
25 920 Pijak, Ondrej BBA 68:00 16:52
26 536 aloudek, Petr NP team 69:07 17:59
27 259 Hora, Vojtech Praga Praha 69:43 18:35
28 177 Talloen, Joost Omega 69:54 18:46
29 694 Forsgren, Per Tumba-Mälarhöjden OK 70:14 19:06
30 534 Kovar, Miroslav NP team 70:44 19:36
31 922 Dlabaja, Stepan BBA 71:05 19:57
32 754 Davidsson, Andreas OK Klemmingen 71:22 20:14
33 515 Huttunen, Esa Orienteringsklubben Orient 71:52 20:44
34 760 Van Der Kleij, Dries SLOK 72:33 21:25
35 622 Oksenholt, Anders B. Nydalens Skiklub 73:25 22:17
36 532 Krejcik, Jiri NP team 75:23 24:15
37 814 Barbour, Greg Egmont Orienteering Club NZ 75:35 24:27
38 260 Sysel, Ctibor Praga Praha 75:38 24:30
39 216 Guy, J-baptiste Nature Orientation Saint Etie 76:21 25:13
40 970 Locatelli, Yann Club Sportif EMHM 77:50 26:42
41 571 Saile, Patrick Wellington Ranges Orienteerin 79:17 28:09
42 709 Winteler, Renato OLG Welsikon 80:09 29:01
43 628 Moholdt, Geir Nydalens Skiklub 80:22 29:14
44 66 Cionoiu, Sebastian TV Coburg-Neuses 81:34 30:26
45 330 Kern-gillard, Mathieu Club des Sports de Montagne d 81:51 30:43
46 733 Pasek, Frantisek SK Kamenice 83:06 31:58
47 414 Thorsson, Tobias IK Trenne Ullared 84:58 33:50
48 610 Joseph, Feneuil Groupe Ligues 84:59 33:51
49 604 Simon, Blum Pole Espoir Fontainebleau 85:15 34:07
50 219 Leplat, Emmanuel Nature Orientation Saint Etie 85:29 34:21
51 819 Herremans, Tom ASD EREBUS ORIENTAMENTO VICEN 85:30 34:22
52 669 Brunton, Alastair Wing OK 85:48 34:40
53 428 Gardner, Simon Edinburgh University Orientee 85:54 34:46
54 261 Sysel, Ondrej Praga Praha 86:51 35:43
55 24 Munthe, Jonas Mariager Fjord OK 87:02 35:54
56 655 Gobec, Damir Orienteering club Vihor 89:44 38:36
57 909 Hardt, Marcus KFUM Örebro Orientering 92:43 41:35
58 518 Bäckman, Marten Orienteringsklubben Orient 93:16 42:08
59 649 Pedro, Nuno Clube de Aventura e Orientaça 96:04 44:56
60 974 Perković, Eduard OK Bjelovar 96:29 45:21
61 782 Brunton, Andrew Auld Reekie Orienteering Soci 98:20 47:12
621 Ludvigsen, Jan Tore Nydalens Skiklub mp
624 Glesnes, Gjermund Nydalens Skiklub mp
23 Groen, Lasse Mariager Fjord OK mp
816 Johansson, Tomas IFK Umea mp
836 Ocvirk, Edi OK Japetic mp
973 Katalenić, Danijel OK Bjelovar mp
88 Christiansen, Troels Spring Cup OK dns
200 Valla, Clement Nature Orientation Saint Etie dns
225 Merle, Julien Nature Orientation Saint Etie dns
389 Christensen, Christian IFK Göteborg dns
535 Jahn, Petr NP team dns
393 Thorsen, Emil Stener OK dns
430 Nixon, Mark Edinburgh University Orientee dns
433 Mcleod, Alasdair Edinburgh University Orientee dns
710 Grassie, Duncan Grampian Orienteers dns
762 Van Der Kleij, Thomas SLOK dns
826 Pettersen, Oystein Kristiansand OK dns
926 Daví, Daniel OROS dns
947 Baboian, Alexandru Association Sports Orienteeri dns
949 Postica, Igor Association Sports Orienteeri dns
M35 (27) 5.5 km 20 C
1 34 Salonen, Mikko Rajamäen Rykmentti 49:57 0:00
2 265 Sytov, Nikolay Mosmeridian 53:10 3:13
3 197 Perrin, Gilles Nature Orientation Saint Etie 56:54 6:57
4 657 Jokubauskis, Kestutis Telsiai OK 58:05 8:08
5 46 Orava, Esa Rastivarsat 58:12 8:15
6 268 Klementsov, Margus SK Mercury 60:34 10:37
7 134 Venhauer, Bernhard OLC Union Viktring 61:36 11:39
8 912 Stamer, Joachim MTK Bad Harzburg 63:43 13:46
9 118 Struckmann, Jens Braunschweiger MTV 65:55 15:58
10 829 Ahtiainen, Akseli Kalevan Rasti 67:53 17:56
11 271 Piht, Danilo SK Mercury 69:16 19:19
12 255 Baldrian, Petr Praga Praha 71:24 21:27
13 529 Sikora, Tomas Slavia ZU Zilina 71:37 21:40
14 189 Van De Moortel, Roel Omega 73:00 23:03
15 95 Stodgell, Mark Walton Chasers 74:27 24:30
16 530 Viskup, Peter Slavia ZU Zilina 75:15 25:18
17 104 Deferme, Gunther HAMOK 76:40 26:43
18 695 Huldt, Fredrik Tumba-Mälarhöjden OK 81:41 31:44
19 97 Timmers, Ronny HAMOK 84:00 34:03
20 328 Gaydon, Regis Club des Sports de Montagne d 90:46 40:49
21 212 Dabin, Stéphane Nature Orientation Saint Etie 94:07 44:10
22 318 Meyer, Pierre-Yves Bonne Athlétic Club - Course 109:43 59:46
23 161 De Smul, Olivier Omega 113:59 64:02
24 404 Krtensky, Roman OK JISKRA NOVÝ BOR 118:10 68:13
25 111 Jacobs, Marco Borasca 133:47 83:50
512 Johansson, Jari Orienteringsklubben Orient mp
348 Zoltán, Szlávik Tipo Orienteering Club dns
M40 (41) 4.3 km 17 C
1 75 Alkjaer Eriksen, Thomas FIF Hilleroed 41:53 0:00
2 690 Lassalle, Pascal CO Amberieu 43:15 1:22
3 240 Niggli, Jurg Orientation Haut-Jura 44:26 2:33
4 71 Simonsen, Bo FIF Hilleroed 45:05 3:12
4 275 Allwinger, Herwig OK Brezice 45:05 3:12
6 491 Skaug, Kenneth OK PAN Aarhus 45:41 3:48
7 277 Bauman, Boris OK Brezice 46:45 4:52
8 548 Haberkorn, Bruno ADOC 48:11 6:18
9 128 Rooman, Rudy TROL Belgium 51:28 9:35
10 371 Zoltán, Miháczi Tipo Orienteering Club 52:15 10:22
11 359 Tamás, Egei Tipo Orienteering Club 54:39 12:46
12 508 Vobornik, Petr SK Chotebor 55:48 13:55
13 632 O'brien, Dr Brendan Kerry Orienteers 56:06 14:13
14 527 Henych, Petr VSK Slavia TU Liberec 56:13 14:20
15 739 Valasek, Petr SK Kamenice 58:51 16:58
16 719 Torgersen, Arne Martin Bakkelaget 60:03 18:10
17 787 Boncina, Igor OK Azimut 60:48 18:55
18 363 László, Faggyas Tipo Orienteering Club 64:46 22:53
19 560 Kamaryt, Milos MLOK Marianske Lazne 65:18 23:25
20 711 Damien, Paulet Dauphiné Orientation 65:51 23:58
21 495 Lodberg, Kent OK PAN Aarhus 68:50 26:57
22 642 Galletti, Stefano GOK Milan Team 69:33 27:40
23 288 Pascal, Figuiere GIVRY SPORT ORIENTATION 69:41 27:48
24 692 Longeres, Gilles CO Amberieu 75:41 33:48
25 437 Rosenkranz, Günther OL Andritz 76:30 34:37
26 170 Keuppens, Karl Omega 81:24 39:31
27 213 Droin, Thierry Nature Orientation Saint Etie 83:25 41:32
28 784 Taurit, Matthias F.S.V. Blau-Weiß 90 Stadtilm 83:59 42:06
29 568 Dedek, Miroslav MLOK Marianske Lazne 85:20 43:27
30 597 Vieito, Leonel COC - Clube Orientaçao do Cen 96:23 54:30
31 511 Zanda, Jan SK Chotebor 101:37 59:44
32 329 Robichon, Christophe Club des Sports de Montagne d 112:52 70:59
33 462 Christophe, Jacotot AS QUETIGNY 117:06 75:13
34 641 Labanti, Piero GOK Milan Team 117:56 76:03
563 Bina, Pavel MLOK Marianske Lazne mp
644 Amato, Attilio GOK Milan Team mp
331 Philippe, Chavée Club des Sports de Montagne d mp
125 Giovannini, Marco Rusky Orienteering Team dns
147 Semaska, Darius OK Medeina dns
960 Eklund, Jonas Vallentuna-Össeby OL dns
961 Carlsson, Lars Vallentuna-Össeby OL dns
M45 (45) 4.2 km 18 C
1 780 Pyymäki, Leo Espoon Suunta 36:37 0:00
2 988 Opetnik, Siegfried HSV Bleiburg 42:58 6:21
3 191 Van De Moortel, Bart Omega 45:51 9:14
4 102 Laenen, Wiet HAMOK 47:10 10:33
5 546 Honey, Alan Bristol Orienteering Klub 47:33 10:56
6 611 Hugues, Gillard Groupe Ligues 47:53 11:16
7 249 Novák, Ivo Praga Praha 47:57 11:20
8 246 Kozina, Petr Praga Praha 49:43 13:06
9 392 Utzon, Torben Stener OK 50:43 14:06
10 504 Benoit, Sandevoir Orientation caennaise 51:05 14:28
11 386 Miklós, Juhász Tipo Orienteering Club 51:06 14:29
12 541 Steiner, Frank Järfälla OK 51:07 14:30
13 99 Melis, Luc HAMOK 51:59 15:22
14 900 Daly, Kenneth Interlopers 52:51 16:14
15 630 Vicari, Silvio CO UTOE Bellinzona 54:51 18:14
16 103 Meeuwssen, Marc HAMOK 54:52 18:15
17 445 Pajuoja, Pekka Lynx 55:15 18:38
18 544 Hunt, David Bristol Orienteering Klub 57:27 20:50
19 700 Tamuzs, Viesturs OK Mona-Auseklis 60:10 23:33
20 793 Wirz, André Swiss O Tours 60:31 23:54
21 321 Basset, Olivier Club des Sports de Montagne d 61:11 24:34
22 188 Aerts, Rudi Omega 62:36 25:59
23 278 Christan, Roch CA Rosé 62:48 26:11
24 262 Hrabanek, David Praga Praha 62:51 26:14
25 253 Pribik, Jan Praga Praha 64:10 27:33
26 800 Bortnik, Ale OK Tivoli 67:55 31:18
27 556 Kettner, Pavel TJ Sokol Hostivice 68:44 32:07
28 48 Kellner, Gerhard OL HSV Wr. Neustadt 70:35 33:58
29 651 Roman, Sladič OK Perkmandeljc Trbovlje 72:23 35:46
30 100 Swerts, Danny HAMOK 73:50 37:13
31 802 Pregartner, Georg OLC Rudersdorf 73:59 37:22
32 1 Johansen, Birger Aalborg OK 74:01 37:24
33 192 Lemmens, Jan Omega 74:08 37:31
34 59 Pezzati, Filippo Societa Corse d'Orientamento 74:26 37:49
35 707 Moretti, Roberto Polisportiva Castello 76:13 39:36
36 291 Jean Claude, Pretet GIVRY SPORT ORIENTATION 78:47 42:10
37 294 Serge, Verdin GIVRY SPORT ORIENTATION 86:51 50:14
38 790 Mrak, Ivan OK Azimut 89:48 53:11
39 157 Borovicka, Milan VSTJ FS Praha 94:49 58:12
40 165 Fabré, Dirk Omega 124:54 88:17
41 205 Bredoux, Bruno Nature Orientation Saint Etie 160:12 123:35
226 Mothe, Pierre Nature Orientation Saint Etie mp
174 Verdeyen, Guido Omega mp
871 Černý, Petr OOB Albrechtice nad Orlicí mp
751 Gilles, Dupoirieux Loisir Orientation Sanchey dns
M50 (46) 4.1 km 14 C
1 713 Junegard, Johnny Tullinge SK 40:03 0:00
2 758 Ericson, Thomas Alfta ÖSA OK 43:24 3:21
3 901 Daly, Robert Interlopers 44:10 4:07
4 56 Bandixen, Sönke OLG Pfäffikon / OLG Chur 44:12 4:09
5 39 Ojapalo, Ilkka Rajamäen Rykmentti 46:46 6:43
6 805 Coombs, Roger Mar Orienteering Club 48:07 8:04
7 264 Peissard, Bernard OLC SKOG FRIBOURG 49:13 9:10
8 602 André, Hermet Pole Espoir Fontainebleau 50:00 9:57
9 441 Kottonen, Hannu Lynx 51:00 10:57
10 547 Lomas, Kevin Nottingham Orienteering Club. 53:57 13:54
11 25 Rebsdorf, Gert Mariager Fjord OK 55:09 15:06
12 12 Munthe, Soren Mariager Fjord OK 55:10 15:07
13 139 Dobnik, Günther OLC Union Viktring 55:24 15:21
14 324 Cachard, Christian Club des Sports de Montagne d 56:22 16:19
15 339 Schmitt, Denys U.S. St-Egreve 57:44 17:41
16 975 Pacher, Hannes Sportunion SCHÖKL Graz 57:57 17:54
17 13 Christensen, Jens Mariager Fjord OK 58:12 18:09
18 126 Sloth, Egon Aalborg Orienteringsklub 59:18 19:15
19 20 Jensen, Ole Mariager Fjord OK 60:39 20:36
20 930 Van De Riet, Gerrit OLifant 62:38 22:35
21 16 Soegaard, Helge Mariager Fjord OK 63:08 23:05
22 596 Monteiro, Carlos COC - Clube Orientaçao do Cen 63:56 23:53
23 883 Pacor, Fulvio SSD GAJA 64:46 24:43
24 298 Jaros, Vladimir Sokol Dobrichovice 64:50 24:47
